Specifikacija za BLACKVIEW OSCAL PILOT 3 5G 12GB RAM 256GB DUAL CRNI
OPĆENITO |
|
|---|---|
| 2G Mreža | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G Mreža | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Mreža | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 66 |
| 5G Mreža | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 |
| SIM | Dual SIM |
| SIM tip | Nano-SIM + Nano-SIM |
| Najavljeno | 2025, June |
UREĐAJ |
|
| Dimenzije | 182.2 x 86 x 14.5 mm |
| Težina | 357 g |
EKRAN |
|
| Vrsta | IPS LCD, 120Hz, 750 nits |
| Rezolucija | 6.78 inches, 109.2 cm2 (~69.7% screen-to-body ratio) |
| Veličina ekrana | 6.7 Inch |
| Zaštita | Corning Gorilla Glass 5, IP68/IP69K dust/water resistant (up to 1.5m for 30 min), Drop-to-concrete resistance from up to 1.2m, MIL-STD-810H compliant |
ZVUK |
|
| Zvučnik | Yes |
| 3,5mm utor | Yes |
MEMORIJA |
|
| Utor za karticu | microSDXC (uses shared SIM slot) |
| RAM | 12 GB |
| ROM | 256 GB |
PRIJENOS PODATAKA |
|
| Brzina | HSPA, LTE, 5G |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE |
| USB | USB Type-C, OTG |
KAMERA |
|
| Stražnja kamera | Triple MP Technology |
| Stražnja kamera detalji | 50 MP, f/1.8, (wide), 1/2.76", PDAF, 20 MP, f/2.0, (night vision), 1/2.8", 2 infrared night vision lights 2 MP, (depth), Features LED flash, HDR, panorama |
| Prednja kamera | 32 MP |
| Prednja kamera detalji | 32 MP, f/2.2, (wide), 1/3.1" |
| Video | 1440p@30fps, 1080p@30fps |
| OS detalji | Android 15, DokeOS 4.1 |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| CPU detalji | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Senzori | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| CPU | Octa Core |
BATERIJA |
|
| Baterija | Li-Ion 7500 mAh, Charging 33W wired, 6W reverse wired |
Alternativni proizvodi:
Usporedi