Specifikacija za NOTHING PHONE 3 5G 16GB 512GB DUAL CRNI
OPĆENITO |
|
---|---|
2G Mreža | GSM 850/900/1800/1900 |
3G Mreža | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Mreža | 1, 2, 3, 4, 6, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
5G Mreža | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA |
SIM | Dual SIM |
SIM tip | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Najavljeno | 2025, July 02 |
UREĐAJ |
|
Dimenzije | 160.6 x 75.6 x 9 mm |
Težina | 218 g |
EKRAN |
|
Vrsta | OLED, 1B colors, 120Hz, 960Hz PWM, HDR10+, 4500 nits (peak) |
Rezolucija | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio) |
Veličina ekrana | 6.67 Inch |
Zaštita | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass Victus), aluminum frame, Mohs level 5, IP68 dust tight and water resistant (submerged up to 1.5m for 30 min) |
ZVUK |
|
Zvučnik | Yes |
3,5mm utor | No |
MEMORIJA |
|
Utor za karticu | No |
RAM | 16 GB |
ROM | 512 GB |
PRIJENOS PODATAKA |
|
Brzina | HSPA, LTE, 5G |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
Bluetooth | 6.0, A2DP, LE |
USB | USB Type-C 2.0, OTG |
KAMERA |
|
Stražnja kamera | Triple MP Technology |
Stražnja kamera detalji | 50 MP, f/1.7, 24mm (wide), 1/1.3", PDAF, OIS 50 MP, f/2.7, (periscope telephoto), 1/2.75", PDAF, 3x optical zoom. OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", Features LED flash, panorama, HDR |
Prednja kamera | 50 MP |
Prednja kamera detalji | 50 MP, f/2.2, (wide), 1/2.76" ,Features HDR |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS |
OS detalji | Android 15, up to 5 major Android upgrades, Nothing OS 3.5 |
Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
CPU detalji | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
GPU | Adreno 825 |
Senzori | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, Circle to Search |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC, SBAS |
CPU | Octa Core |
BATERIJA |
|
Baterija | Si/C 5150 mAh, Charging 65W wired, PD3.0, PPS, QC4, 15W wireless, 7.5W reverse charging, 5W reverse wireless |
Alternativni proizvodi: Usporedi
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.