Specifikacija za CUBOT MAX 5 5G 12GB RAM 256GB DUAL CRNI
OPĆENITO |
|
---|---|
2G Mreža | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Mreža | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Mreža | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 |
5G Mreža | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
SIM | Dual SIM |
SIM tip | Dual SIM (Nano-SIM, dual stand-by) |
Najavljeno | 2024, July 03 |
UREĐAJ |
|
Dimenzije | 173.9 x 78.9 x 9.2 mm |
Težina | 223 g |
EKRAN |
|
Vrsta | IPS LCD, 144Hz |
Rezolucija | 6.95 inches, 114.7 cm2 (~83.6% screen-to-body ratio) |
Veličina ekrana | 6.9 Inch |
ZVUK |
|
Zvučnik | Yes |
3,5mm utor | No |
MEMORIJA |
|
Utor za karticu | NO |
RAM | 12 GB |
ROM | 256 GB |
PRIJENOS PODATAKA |
|
Brzina | HSPA, LTE |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, A2DP, LE |
USB | USB Type-C, OTG, DisplayPort |
KAMERA |
|
Stražnja kamera | Dual MP Tehnology |
Stražnja kamera detalji | 100 MP, (wide), PDAF 5 MP, (macro), Features: LED flash, HDR, panorama |
Prednja kamera | 32 MP |
Prednja kamera detalji | 32 MP, AF |
Video | 4K@30fps, 1080p@30fps |
OS detalji | Android 14 |
Chipset | Mediatek Dimensity 8200 (4 nm) |
CPU detalji | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Senzori | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS |
CPU | Octa Core |
BATERIJA |
|
Baterija | 5100 mAh, non-removable, CharginG 33W wired |
Jamstvo | 24 mjeseci Neutrino Tau d.o.o jamstvo (naš servis ili naš ugovorni servis) |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.