Specifikacija za BLACKVIEW BV4800 4G 3GB 64GB DUAL CRNI
OPĆENITO |
|
---|---|
2G Mreža | 850 / 900 / 1800 / 1900 |
3G Mreža | 850 / 900 / 1800 / 1900 / 2100 |
4G Mreža | 850 / 900 / 1800 / 1900 / 2100 / 2300 / 2600 |
SIM | Dual SIM |
UREĐAJ |
|
Dimenzije | 174.7 x 81.5 x 13.5 mm |
Težina | 285 g |
EKRAN |
|
Vrsta | IPS |
Rezolucija | 6.56 ", 720 x 1612 (~72.84 % screen-to-body ratio) |
Veličina ekrana | 6.5 Inch |
Zaštita | Corning Gorilla Glass 5 |
ZVUK |
|
Zvučnik | Yes |
3,5mm utor | Yes |
MEMORIJA |
|
Utor za karticu | MicroSD |
RAM | 3 GB |
ROM | 64 GB |
PRIJENOS PODATAKA |
|
Brzina | HSPA, LTE |
Wlan | v802.11 a/b/g/n/ac |
Bluetooth | 5.0 |
USB | USB Type-C, OTG |
KAMERA |
|
Stražnja kamera | 13 MP |
Prednja kamera | 5 MP |
OS detalji | Android 13 Go edition |
Chipset | Mediatek Helio A22 |
CPU detalji | Quad-core, 4A53 @2.0GHz |
GPU | IMG PowerVR GE8300 |
Senzori | Proximity, Light, Acceleromete,r Compass ,Gyroscope |
GPS | GPS, A-GPS, GLONASS, GALILEO, BEIDOU |
CPU | Quad Core |
BATERIJA |
|
Baterija | Li-Po 5180 mAh, non-removable |
Jamstvo | 24 mjeseci Neutrino Tau d.o.o jamstvo (naš servis ili naš ugovorni servis) |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.