Dodatne specifikacije za SONOFF SENZOR SI7021
Rated Parameters
Parameter | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Voltage input | VCC | 2.2 | 3.3 | 3.6 | V |
Operating temp. & Measuring range | Ta | -40 | - | +85 | ℃ |
Storage temp. | Ta | -65 | - | +150 | ℃ |
Performance parameters
Parameter | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Humidity | |||||
Operating range | 0 | — | 100 | %RH | |
Accuracy | 0-80 | — | ±2 | ±3 | %RH |
80-100 | See Figure 1 | ||||
Temperture drift | — | 0.05 | — | %RH/℃ | |
Stability | — | ≤0.25 | — | %RH/yr | |
Temperature | |||||
Operating range | -40 | — | +85 | ℃ | |
Accuracy | -10≤Ta≤85 | — | ±0.3 | ±0.4 | ℃ |
-40≤Ta≤125 | See Figure 2 | ||||
Stability | — | ≤0.01 | — | ℃/yr |
Specifikacija za SONOFF SENZOR SI7021
OPĆENITO |
---|
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.