Dodatne specifikacije za KINGSTON TECHNOLOGY UV500 M.2 240 GB
DESCRIPTION
Features
| Security algorithms | 256-bit AES | 
| SSD form factor | M.2 | 
| SSD capacity | 240 GB | 
| Interface | Serial ATA III | 
| Memory type | 3D TLC | 
| NVMe | N | 
| Component for | PC/notebook | 
| Hardware encryption | Y | 
| Data transfer rate | 6 Gbit/s | 
| Read speed | 520 MB/s | 
| Write speed | 500 MB/s | 
| Random read (4KB) | 79000 IOPS | 
| Random write (4KB) | 25000 IOPS | 
| Controller type | Marvell Dean | 
| Self-Encrypting Drive (SED) | Y | 
| End-to-End Data Protection | Y | 
| Mean time between failures (MTBF) | 1000000 h | 
| TCG Opal 2.0 | Y | 
| TBW rating | 100 | 
| Certification | CE, FCC, VCCI, CAN ICES-3(B), NMB-3(B) | 
Power
| Power consumption (read) | 1.17 W | 
| Power consumption (write) | 2.32 W | 
| Power consumption (average) | 0.5 W | 
| Power consumption (idle) | 0.195 W | 
Operational conditions
| Operating temperature (T-T) | 0 - 70 °C | 
| Storage temperature (T-T) | -40 - 85 °C | 
| Operating vibration | 2.17 G | 
| Non-operating vibration | 20 G | 
Weight & dimensions
| Width | 22 mm | 
| Depth | 80 mm | 
| Height | 3.5 mm | 
| Weight | 6.4 g | 
Other features
| Product colour | BlackBlue | 
Specifikacija za KINGSTON TECHNOLOGY UV500 M.2 240 GB
                            OPĆENITO | 
                    
|---|