Dodatne specifikacije za KINGSTON TECHNOLOGY A2000 M.2 250 GB PCI EXPRESS
DESCRIPTION
Features
Security algorithms | 256-bit AES |
SSD form factor | M.2 |
SSD capacity | 250 GB |
Interface | PCI Express 3.0 |
Memory type | 3D NAND |
NVMe | Y |
Component for | PC/notebook |
Hardware encryption | Y |
Read speed | 2000 MB/s |
Write speed | 1100 MB/s |
Random read (4KB) | 150000 IOPS |
Random write (4KB) | 180000 IOPS |
PCI Express interface data lanes | x4 |
Mean time between failures (MTBF) | 2000000 h |
TBW rating | 150 |
RoHS compliance | Y |
Certification | CE, FCC |
Power
Power consumption (read) | 1.7 W |
Power consumption (write) | 4.5 W |
Power consumption (average) | 0.08 W |
Power consumption (idle) | 0.032 W |
Operational conditions
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating vibration | 2.17 G |
Non-operating vibration | 20 G |
Weight & dimensions
Width | 80 mm |
Depth | 22 mm |
Height | 3.5 mm |
Weight | 6.6 g |
Specifikacija za KINGSTON TECHNOLOGY A2000 M.2 250 GB PCI EXPRESS
OPĆENITO |
---|
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.