Dodatne specifikacije za LENOVO STOLNO RAČUNALO P350 TOWER 30E30058PB W10PRO I7-11700/16GB/1TB/INT/3YRS OS
Processor family | Intel Core i7 |
CPU frequency | 2.5 GHz |
CPU Boost frequency | 4.9 GHz |
Generation | Eleventh |
ECC support | No |
RAM memory installed | 16 GB |
Max memory size | 128 GB |
Number of memory slots used | 2 |
Number of available memory slots | 2 |
Memory type | DDR4 |
Memory bus frequency | 3200 MHz |
Disk type | SSD |
SSD capacity | 1 TB |
SSD form factor | M.2 2280 |
SSD interface | PCI-Express |
Model graphics card | Intel UHD Graphics |
Chipset manufacturer | Intel |
Video ports | 2 x DisplayPort |
Network interface | 1 x 10/100/1000 Mbit/s |
Optical disk drive | None |
Memory card reader | Yes |
USB ports |
|
Other I/O ports |
|
Expansion slots |
|
Power supply | 500 W |
Color | Black |
Housing | Tower |
Height | 376 mm |
Width | 170 mm |
Depth | 315.4 mm |
Weight | 9.4 kg |
Operating system | Windows 10 Pro 64-bit |
Specifikacija za LENOVO STOLNO RAČUNALO P350 TOWER 30E30058PB W10PRO I7-11700/16GB/1TB/INT/3YRS OS
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.