Dodatne specifikacije za IFI AUDIO XCAN PORTABLE HEADPHONE AMPLIFIER BLUETOOTH BALANCED
Technical characteristics
SPECIFICATIONS | ||
---|---|---|
Characteristic | S-Balanced | Balanced |
Product type | Headphone amplifier | |
Power | > 3.8V 45mW @ 300 Ohm > 3.5V 380mW @ 32 Ohm > 3.1V 600mW @ 16 Ohm |
> 7.6V 90mW @ 600 Ohm > 7.2V 800mW @ 64 Ohm > 5.7V 1000mW @ 32 Ohm |
THD+N | < 0.005% @ 100mW/1.26V 16 Ohm | < 0.006% @ 360mW/2.4V 16 Ohm |
SNR | > 121dBA @ 3.8V | > 120dBA @ 7.6V |
Max input voltage | 3V RMS | 6V RMS |
Bluetooth | AAC, aptX, aptX LL, SBC 16bit 44.1/48kHz |
|
Inputs | 1x Jack 3.5mm (TRS or S-Balanced TRRS) 1x Jack 2.5mm (TRRS) |
|
Impédance casque recommandée | 16 - 600 Ohm | |
Gain | -95dB à +18dB adjustable by 1dB steps | |
Frequency response | < 2Hz - > 200kHz (-3dB) | |
Battery life | > 8 hours in playback |
GENERAL | |
---|---|
Dimensions | 95 x 67 x 19mm |
Weight | 127g |
Specifikacija za IFI AUDIO XCAN PORTABLE HEADPHONE AMPLIFIER BLUETOOTH BALANCED
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.