Dodatne specifikacije za TOPPING PRE90 BALANCED / SINGLE-ENDED PREAMPLIFIER NFCA
Technical characteristics
| SPECIFICATIONS | |
|---|---|
| Product type | Preamplifier |
| Inputs | 1x Balanced XLR 1x Single-ended RCA |
| Outputs | 1x Balanced XLR 1x Single-ended RCA |
| MEASUREMENTS (@ IN=5VRMS, VOLUME=0DB) | ||||
|---|---|---|---|---|
| SE Input/ SE Output | BAL Input / SE Output | SE Input/ BAL Output | BAL Input / BAL Output | |
| THD+N @ 1kHz, A-Weighted | < 0.00007% | < 0.00007% | < 0.00007% | < 0.00007% |
| THD @ 20Hz-20kHz, 90kBW | < 0.0003% | < 0.0003% | < 0.0003% | < 0.0003% |
| SINAD @ 1kHz, A-Weighted | 124dB | 124dB | 124dB | 124dB |
| SNR @ 1kHz, A-Weighted | 141dB | 137dB | 145dB | 138dB |
| Dynamic range @ 1kHz, A-Weighted | 141dB | 137dB | 145dB | 138dB |
| Frequency response | 20Hz - 100kHz (±0.1dB) | 20Hz - 100kHz (±0.1dB) | 20Hz - 100kHz (±0.1dB) | 20Hz - 100kHz (±0.1dB) |
| Output level | 25Vpp | 25Vpp | 50Vpp | 50Vpp |
| Noise measured level @ A-Weighted | < 0.7µVrms | < 0.7µVrms | < 0.9µVrms | < 0.9µVrms |
| Crosstalk @ 1kHz | -130dB | -137dB | -140dB | -140dB |
| Channel balance | +10dB - -60dB ±0.5dB | +10dB - -60dB ±0.5dB | +16dB - -60dB ±0.5dB | +16dB - -60dB ±0.5dB |
| IMD CCIF (@ 18kHz+19kHz) | -115dB | -115dB | -115dB | -115dB |
| IMD SMPTE (@ 60Hz+7kHz) | -115dB @ SMPTE4: 1 | -115dB @ SMPTE4: 1 | -115dB @ SMPTE4: 1 | -115dB @ SMPTE4: 1 |
| Input sensitivity | 9.2Vrms @ 0dB | 9.3Vrms @ 0dB | 9.2Vrms @ 0dB | 9.3Vrms @ 0dB |
| Volume range | +10dB - -99dB | +10dB - -99dB | +16dB - -99dB | +16dB - -99dB |
| Output impedance | 20Ω | 20Ω | 40Ω | 40Ω |
| DC Output configuration | < 1mVrms | < 1mVrms | < 1mVrms | < 1mVrms |
| GENERAL | |
|---|---|
| Dimensions | 22.2 x 16 x 4.5cm |
| Color | Black |
| Housing material | Aluminum |
| Package | 1x Topping Pre90 1x Remote control 1x Schuko Power cable |
Specifikacija za TOPPING PRE90 BALANCED / SINGLE-ENDED PREAMPLIFIER NFCA
OPĆENITO |
|---|